Total Time Since New | 5,002 Hours |
Total Landings Since New | 4,033 Landings |
Entry into Service Date | May 2008 |
Program Coverage | ProParts |
Left Engine | Right Engine | |
Description | PW545B | |
Serial Number(s) | PCE-DD0032 | PCE-DD0695 |
Total Hours Since New | 6,098 Hours | 2,740 Hours |
Total Cycles Since New | 6,041 Cycles | 2,185 Cycles |
Program Coverage | PowerAdvantage+ |
Description | Honeywell RE100 (XL) |
Serial Number | P-738 |
APU Total Time Since New | 2,057 Hours |
Program Coverage | MSP |
Number of Passengers | Eight (8) + One (1) |
Galley Location | Fwd |
Fwd Cabin Configuration | Double (2) Place Divan |
Mid Cabin Configuration | Four (4) Place Club |
Aft Cabin Configuration | Two (2) Fwd Facing Seats |
Lavatory Location(s) | Aft (Belted Lav) |
Base Paint Color(s) | White
Dark Blue & Grey |
Stripe Color(s) |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
FDR | WAAS / LPV | FMS Dual |
Inspection | Last Performed | Next Due |
48 Month | March 2022 | December 2025 |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists