Total Time Since New | 5,307 Hours (as of September 2024) |
Total Landings Since New | 2,549 Landings |
Entry into Service Date | November 2007 |
Maintenance Tracking | CAMP |
Left Engine | Right Engine | ||
Description | Pratt & Whitney PW308C | ||
Serial Number(s) | PCE-CF0257 | PCE-CF0291 | |
Total Hours Since New | 4,627 Hours | 5,162 Hours | |
Total Cycles Since New | 2,491 Cycles | 2,493 Cycles | |
Program Coverage | ESP Gold |
Description | Honeywell GTCP36-150 |
Serial Number | P-500 |
APU Total Time Since New | 3,926 Hours |
Program Coverage | MSP Gold |
Total Time Since New | 5,342 Hours (as of November 2024) |
Total Landings Since New | 2,566 Landings |
Entry into Service Date | November 2007 |
Maintenance Tracking | CAMP |
Left Engine | Right Engine | ||
Description | Pratt & Whitney PW308C | ||
Serial Number(s) | PCE-CF0257 | PCE-CF0291 | |
Total Hours Since New | 4,663 Hours | 5,197 Hours | |
Total Cycles Since New | 2,508 Cycles | 2,510Cycles | |
Program Coverage | ESP Gold |
Description | Honeywell GTCP36-150 |
Serial Number | P-500 |
APU Total Time Since New | 3,954 Hours |
Program Coverage | MSP Gold |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
Inspection | Last Performed | Next Due |
12 Month | June 2024 | June 2025 |
24 Month | June 2024 | June 2026 |
36 Month | May 2023 | May 2026 |
72 Month | May 2020 | November 2025 |
Unique Forward 3 Place Divan (Belted for 2) |
Internet | ATG-5000 |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists