Total Time Since New | 7,222 Hours (as of June 2024) |
Total Landings Since New | 4,913 Landings |
Entry into Service Date | October 2000 |
Certification | EASA |
Left Engine | Center Engine | Right Engine | |
Description | Honeywell TFE731-40 | ||
Serial Number(s) | P115232 | P115300 | P115240 |
Total Hours Since New | 7,222 Hours | 7,048 Hours | 6,961 Hours |
Total Cycles Since New | 4,913 Cycles | 4,780 Cycles | 4,690 Cycles |
Program Coverage | MSP Gold |
Description | Honeywell 36-100 |
Serial Number | P-406 |
APU Total Time Since New | 4,430 Hours |
Program Coverage | MSP |
Number of Passengers | Nine (9) |
Galley Location | Fwd |
Fwd Cabin Configuration | Four (4) Place Club |
Aft Cabin Configuration | Two (2) Place Club opposite a Three (3) Place Divan |
Lavatory Location(s) | Aft |
Last Refurbished Date | 2024 – Partial (Pilot & Copilot Seats Refurbishment – Bulkheads, Entrance & Lavatory Revarnishing – Carpet Replacement – Cabin Seats Deep Cleaning) |
Base Paint Color(s) | White |
Stripe Color(s) | Grey & Gold |
Last Painted Date | 2020 |
Contact Us at +1 919 941 8400 or i[email protected] to request a custom range report including detailed aircraft comparisons.
Inspection | |
1C (72 Month) | Underway |
2C (144 Month) | Underway |
4C (288 Month) | Underway |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists