Total Time Since New | 6,870 Hours |
Total Landings Since New | 5,631 Landings |
Entry into Service Date | March 2027 |
Certification | EASA |
Program Coverage | Smart Parts Plus |
Left Engine | Right Engine | ||
Description | General Electric CF34-3B | ||
Serial Number(s) | 950519 | 950520 | |
Total Hours Since New | 6,870 Hours | 6,738 Hours | |
Total Cycles Since New | 3,532 Cycles | 3,480 Cycles | |
Program Coverage | GE OnPoint |
Description | Honeywell GTCP36-150(CL) |
Serial Number | P-139 |
APU Total Time Since New | 6,683 Hours |
Program Coverage | MSP |
Number of Passengers | Ten (10) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club |
Aft Cabin Configuration | Two (2) Place Club opposite a Four (4) Place Divan |
Lavatory Location | Aft |
Last Refurbishment Date | 2017 |
Base Paint Color(s) | Grey |
Stripe Colors | Blue |
Last Refurbishment Date | 2017 |
Contact Us at +1 919 941 8400 or info@jetcraft.com to request a custom range report including detailed aircraft comparisons.
Inspection | Last Performed | Next Due |
36 Month | May 2024 | May 2027 |
48 Month | April 2023 | April 2027 |
96 Month | April 2023 | April 2031 |
192 Month | April 2023 | April 2039 |
HUD
Auto Throttle
CVR
-150 APU
WAAS
FDR
Precision Plus
Venue CMS
Aviator 350 SwiftBroadband System
FANS 1/A
CPDLC
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists
Notifications
The requested content cannot be loaded.
Please try again later.