Total Time Since New | 4,757.6 Hours (as January 10, 2025) |
Total Landings Since New | 1,593 Landings |
Entry into Service Date | December 2006 |
Program Coverage | Smart Parts |
Maintenance Tracking | CAMP |
Certification | FAR Part 91 |
Left Engine | Right Engine | |
Description | Rolls-Royce BR-700-710A2-20 | |
Serial Number(s) | 12509 | 12512 |
Total Hours Since New | 4,545.9 Hours | 4,694.6 Hours |
Total Cycles Since New | 1,554 Cycles | 1,577 Cycles |
HSI Due/Overhaul Due | On Condition | |
Program Coverage | Rolls-Royce CorporateCare |
Description | Honeywell RE220 |
Serial Number | P-298 |
APU Total Time Since New | 4,406 Hours |
Description | |
Number of Passengers | Fourteen (14) passengers |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club |
Mid Cabin Configuration | Four (4) place conference group opposite a two (2) Place Divan |
Aft Cabin Configuration | Dual Two (2) place divans |
Lavatory Location(s) | Forward and Aft |
Crew Rest | Forward |
Jumpseat | Yes |
Last Refurbished Year | 2017 (Woodwork and carpet) |
Base Paint Color(s) | Matterhorn White and Grey Belly |
Stripe Color(s) | Dark Grey |
Last Painted Year | 2014 |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or info@jetcraft.com.
SB-700-31-039 – Batch 3.4 |
SB-700-31-038 – Synthetic Vision System |
SB-700-34-053 – FANS 1/A+ and RNP 4 30/30 |
SB-700-34-054 – LPV |
SB-700-34-062 – ADS-B Out |
SB-700-57-050 – Inboard Flaps – Corrosion protection and drainage improvement |
Inspection | Last Performed | Next Due |
15M Inspection | March 2024 | June 2025 |
30M Inspection | March 2024 | September 2026 |
60M Inspection | September 2021 | December 2026 |
120M Inspection | January 2017 | January 2027 |
240M Inspection | January 2027 |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists
Notifications
The requested content cannot be loaded.
Please try again later.