Total Time Since New | 185 Hours |
Total Landings Since New | 83 Landings |
Entry into Service Date | July 2023 |
Program Coverage | ProParts |
Maintenance Tracking | CAMP |
Left Engine | Right Engine | ||
Description | Honeywell AS907-2-1S | ||
Serial Number(s) | P144309 | P144308 | |
Total Hours Since New | 185 Hours | 185 Hours | |
Total Cycles Since New | 83 Cycles | 83 Cycles | |
Program Coverage | Power Advantage+ |
Description | Honeywell GTCP 36-150 |
Serial Number | P-501 |
APU Total Time Since New | 135 Hours |
Program Coverage | Aux Advantage+ |
Number of Passengers | Nine (9) |
Galley Location | Forward |
Forward Cabin Configuration | Four (4) Place Club |
Aft Cabin Configuration | Three (3) Place Divan opposite Two (2) Place Club |
Lavatory Location(s) | Aft |
Galley Equipment | Forward |
Base Paint Color(s) | Matterhorn White |
Stripe Color(s) | Black, Blue, and Grey |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
676D Dual Honeywell LASERF VI IRS |
658A Automatic Director Finder |
632D Second KHF-1050 High Frequency Radio |
698B Enhanced Flight Vision System |
633 Flight Data Recorder |
738C LH Aft Belted Three Place Side Facing Couch Configuration |
738E Crew Jump Seat |
676Q Worldwide Satellite Based Internet (Aviator 300) |
Internet | Aviator 300 |
Please submit a request below and your local sales representative will be in touch right away.
Join our mailing lists. Select preferred lists